See How SB Medical Makes Treatment Cost Search Easy

Discover affordable, expert care worldwide with transparent pricing and personalized support.

Global Cost Transparency

Access pricing information from top medical centers worldwide.

Informed Decision-Making

Make well-informed choices about where to receive treatment and all associated costs.

Tailored Cost Estimates

Receive personalized cost estimates based on your specific treatment needs and preferred destinations.

Planned Medical Travel

Plan your treatment with confidence, knowing you’ve found the best partner to take care of your needs.

Treatment Cost Estimates Worldwide

Explore average costs for common surgeries across top medical destinations. Use the filters to find your procedure and destination quickly.

Procedure India Turkey Thailand Egypt Germany Malaysia Mexico Singapore South Korea Spain
Neurosurgery $5,000 $7,000 $6,500 $4,800 $25,000 $6,000 $5,500 $20,000 $15,000 $12,000
Oncology $4,500 $6,000 $5,500 $4,000 $22,000 $5,800 $5,000 $18,000 $14,000 $10,000
Cardiology $4,500 $6,500 $5,000 $4,200 $20,000 $5,500 $4,800 $15,000 $12,000 $9,000
Spine Surgery $5,000 $7,500 $6,000 $4,500 $28,000 $6,200 $5,800 $22,000 $16,000 $13,000
Orthopedics $4,000 $6,000 $5,000 $3,800 $18,000 $5,000 $4,500 $14,000 $11,000 $8,500
Gynecology $3,000 $4,500 $4,000 $3,200 $15,000 $4,200 $3,500 $12,000 $9,000 $7,000
IVF $2,500 $3,500 $4,000 $2,800 $12,000 $3,800 $3,000 $10,000 $8,000 $6,500
Cosmetic Surgery $2,000 $2,800 $2,500 $2,200 $10,000 $2,700 $2,300 $8,000 $6,000 $5,000
Weight Loss Surgery $4,000 $5,500 $4,800 $3,500 $15,000 $5,000 $4,200 $12,000 $9,000 $7,500
Kidney Transplant $13,000 $18,000 $15,000 $12,000 $50,000 $14,000 $13,500 $40,000 $30,000 $25,000
Liver Transplant $35,000 $50,000 $40,000 $30,000 $100,000 $38,000 $35,000 $80,000 $60,000 $55,000
Bone Marrow Transplant $25,000 $35,000 $30,000 $22,000 $90,000 $28,000 $25,000 $70,000 $50,000 $45,000
Knee Replacement $4,000 $5,500 $5,000 $3,800 $18,000 $4,800 $4,200 $14,000 $10,000 $8,000
Hip Replacement $5,000 $6,500 $5,500 $4,500 $20,000 $5,200 $4,800 $15,000 $11,000 $9,000
Heart Bypass Surgery $4,500 $6,000 $5,500 $4,200 $25,000 $5,800 $5,000 $18,000 $13,000 $10,000
Rhinoplasty $1,800 $2,500 $2,200 $1,600 $8,000 $2,300 $2,000 $6,000 $4,500 $3,500
Hysterectomy $3,000 $4,000 $3,500 $2,800 $12,000 $3,800 $3,200 $10,000 $7,500 $6,000
Cataract Surgery $1,500 $2,000 $1,800 $1,400 $5,000 $1,700 $1,600 $4,000 $3,000 $2,500
Appendectomy $2,000 $3,000 $2,500 $1,800 $10,000 $2,800 $2,200 $8,000 $6,000 $4,500
Gastric Bypass $4,500 $6,000 $5,000 $4,000 $15,000 $5,500 $4,800 $12,000 $9,000 $7,500

*Costs are approximate averages based on 2025 data and may vary by hospital, complexity, and additional services.

Didn't Find What You Need? Get a Personalized Quote

By submitting, I agree to the Terms of Use and Privacy Policy of SB Medical.

Frequently Asked Questions (FAQs)

How is cost determined?

+

What’s included in quotes?

+

How do I request estimates?

+

Why do costs vary?

+

Does insurance cover costs?

+

Are there hidden fees?

+

Are travel expenses included?

+

What if I find cheaper?

+

Ready to Explore Your Options?

Contact us for a personalized consultation to start your medical journey today.